<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalbreed &#187; java</title>
	<atom:link href="http://digitalbreed.com/tag/java/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalbreed.com</link>
	<description>matthias gall - product architect</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MongoDB: can only have 1 index plugin / bad index key pattern</title>
		<link>http://digitalbreed.com/2011/mongodb-can-only-have-1-index-plugin-bad-index-key-pattern</link>
		<comments>http://digitalbreed.com/2011/mongodb-can-only-have-1-index-plugin-bad-index-key-pattern#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:09:51 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[MongoDB]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=1237</guid>
		<description><![CDATA[I got this exception while working with MongoDB and the MongoDB Java driver I got this exception, caused by a simple type mismatch.]]></description>
		<wfw:commentRss>http://digitalbreed.com/2011/mongodb-can-only-have-1-index-plugin-bad-index-key-pattern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Game Development (Day 6)</title>
		<link>http://digitalbreed.com/2010/android-game-development-day-6</link>
		<comments>http://digitalbreed.com/2010/android-game-development-day-6#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:21:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gamedev]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=701</guid>
		<description><![CDATA[It took some time until I finally could get back to my little Android game and I must admit that this wasn&#8217;t really a &#8220;day&#8221; I worked on it. Instead, it were multiple, scattered and short sessions where I worked on the collision testing and response code, some effects and UI stuff. It&#8217;s simply too hot currently&#8230; so bear with me that there&#8217;s no cool video this time. Keep reading below if you’re interested in the recent progress. Comments are welcome! In case you missed it, also don’t forget to read the earlier reports on my steps in Android game development: Steps 1-3, Step 4, Step 5. All game objects are composed of several components for rendering, behavior, audio,&#8230; I&#8217;ve tried to make up these components to be as independent as possible, only accessing their owning game object to gather information. It would be natural to add components for collision testing, but it would have a pretty bad impact on performance if every component would independently check for collisions. Moreover, it would need to access all other game objects which I wanted to avoid as well. So instead I decided to keep the collision testing separate to do it once for all objects and then let those components who are interested in collisions access the gathered data. The collision testing is quite trivial at this point &#8211; simple bounding rectangle checks as I already used them in my old ProjectE tutorial &#8211; so I kept it in the GameObjectManager. Two nested loops check all possible combinations once per frame and store a colliding object into another and vice versa. Now on a different topic. The other day I had a discussion with one of my fellow #gamedev.ger residents regarding whether to use singletons or not &#8211; I do. The pattern ...]]></description>
		<wfw:commentRss>http://digitalbreed.com/2010/android-game-development-day-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Game Development</title>
		<link>http://digitalbreed.com/2010/android-game-development</link>
		<comments>http://digitalbreed.com/2010/android-game-development#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:10:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gamedev]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=651</guid>
		<description><![CDATA[I&#8217;m building rather boring enterprise applications at work and I love creating more appealing things in my spare time, so I do a bit of game development whenever I can. The main problem for a programmer is to get some graphics, but fortunately I have some nice renderings from my old Project E tutorial and the even older Project D game by sechsta sinn on my harddisk that I could put into use (all done by my friend and favorite artist Martin Ernst, btw.). This is what I managed to do in three after work sessions so far, if you&#8217;re interested in the details, continue reading after the video. Android Game Development &#8211; Steps 1-3 from Matthias Gall on Vimeo. I was worrying about my HTC Hero for quite some time now since HTC has repeatedly postponed the overdue 2.1 update and announced that this one-year-old phone won&#8217;t ever receive an official 2.2 update from HTC at all. So, I was playing around with my mobile quite often in the last days. Moreover, I watched the Google I/O sessions, including Chris Pruett&#8217;s session on Android game development which I mentioned earlier in this blog. These are just two reasons why I finally started coding. Here&#8217;s how I made progress so far. 1. Evening #1, Tuesday, June 23rd. Development environment setup, project setup, starting Activity created, first deployment to Android phone. Read some articles regarding Android gamedev. Collected graphics to use. Decided not to separate rendering and game logic threads for a start. Hooray, let the fun begin. 2. Evening #2, Thursday, June 25th. Implemented a simple game object and component management system. Converted old BMP graphics to PNGs and applied true alpha-transparency. Implemented a scrolling sky and a static glider to have some eye candy. Recognized that the original HUD ...]]></description>
		<wfw:commentRss>http://digitalbreed.com/2010/android-game-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android: Render OpenGL on top of camera preview</title>
		<link>http://digitalbreed.com/2009/android-render-opengl-on-top-of-camera-preview</link>
		<comments>http://digitalbreed.com/2009/android-render-opengl-on-top-of-camera-preview#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:10:13 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=555</guid>
		<description><![CDATA[I was searching for that today and thought I could write a short wrap-up of what I ended up with. Particularly helpful was the Android TranslucentGLSurface sample code and a thread in the Android Beginners group. Keep reading below for the fully commented source code. Let&#8217;s start with the onCreate method of the main activity code. When I was writing this, I was wondering why I had to set the GL view first and then add the preview because actually I want to have the preview below the GL surface, so this looks a bit strange to me. I didn&#8217;t find an answer on that one yet, but it works that way. The rendering is implemented in a separate class GLClearRenderer which is pretty much like the one used in the GLSurfaceView introduction. It&#8217;s trivial since I&#8217;ve used it only for testing purposes. A real application would most likely subclass GLSurfaceView, too, in order overwrite onTouchEvent etc. If you comment out adding the camera view in onCreate, you will already be able to run the application and see the flashing screen. Now for the last part, the camera access. As you&#8217;ve seen that earlier, the whole logic is implemented in CameraView. Thanks to Androids easy-to-use camera API, rendering the preview into a surface is straightforward.]]></description>
		<wfw:commentRss>http://digitalbreed.com/2009/android-render-opengl-on-top-of-camera-preview/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Developer Challenge</title>
		<link>http://digitalbreed.com/2009/android-developer-challenge</link>
		<comments>http://digitalbreed.com/2009/android-developer-challenge#comments</comments>
		<pubDate>Thu, 28 May 2009 20:13:06 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=468</guid>
		<description><![CDATA[Google has announced the second Android Developer Challenge and I&#8217;m seriously considering taking part. They have ten different categories with three attractive prizes each and one overall category with three even more attractive prizes. Given the facts that there were only 1788 submissions last year, that I have already gathered some experience in mobile device development and that I do work with several Google APIs for my freelancing job I consider my chances not too bad. Idea, anyone? ;-)]]></description>
		<wfw:commentRss>http://digitalbreed.com/2009/android-developer-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

