<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalbreed &#187; Personal</title>
	<atom:link href="http://digitalbreed.com/category/personal/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalbreed.com</link>
	<description>matthias gall - product architect</description>
	<lastBuildDate>Sat, 31 Mar 2012 11:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>arcadiaCharts public alpha released</title>
		<link>http://digitalbreed.com/2010/arcadiacharts-public-alpha-released</link>
		<comments>http://digitalbreed.com/2010/arcadiacharts-public-alpha-released#comments</comments>
		<pubDate>Sat, 25 Dec 2010 20:36:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=958</guid>
		<description><![CDATA[The wait has come to an end and it&#8217;s quite a relief to finally be able to write about (and promote) something I&#8217;ve been involved in my spare time, mainly in 2009 and partly in 2010 as well. In December 2008 I had the pleasure to meet members of the management board of element5, one of the world’s largest outsourcing partners for the software industry, who were just kicking off a new little project: a charting library for JavaScript and Java. My colleague Oliver created the GWT Canvas project which was used for the rendering and I designed most of the project architecture and laid grounds for the available chart types. Unfortunately I had to reduce my involvement in late 2009 due to other personal projects and more responsibilities in my day job and made way for Joern and Andreas as the current main developers, but I&#8217;m still part of the development team and a little proud to see the first alpha come to light. The first public release is an alpha version for testing purposes, so if you&#8217;re interested in a flexible, yet easy to use chart library for JavaScript/GWT, have a look at arcadiaCharts.com.]]></description>
		<wfw:commentRss>http://digitalbreed.com/2010/arcadiacharts-public-alpha-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Tip: Parov Stelar</title>
		<link>http://digitalbreed.com/2010/music-tip-parov-stelar</link>
		<comments>http://digitalbreed.com/2010/music-tip-parov-stelar#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:56:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=921</guid>
		<description><![CDATA[I got a bit lazy with my code music list to the right. However, I&#8217;m currently addicted to the great music of Parov Stelar (bought three albums at once on iTunes recently, sad I didn&#8217;t find him earlier), so I thought I could share some videos. A live example: (I&#8217;d love to have this unfortunately unreleased recording.) And a studio mix: Plenty of other tracks are available on YouTube.]]></description>
		<wfw:commentRss>http://digitalbreed.com/2010/music-tip-parov-stelar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are our choices</title>
		<link>http://digitalbreed.com/2010/we-are-our-choices</link>
		<comments>http://digitalbreed.com/2010/we-are-our-choices#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:30:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=885</guid>
		<description><![CDATA[When you are 80 years old and in a quiet moment of reflection narrating for only yourself the most personal version of your life story the telling that will be most compact and meaningful will be the series of choices you have made. In the end we are our choices. Build yourself a great story! Jeff Bezos, founder of amazon.com, at a Princeton Graduation Speech. Via TED.]]></description>
		<wfw:commentRss>http://digitalbreed.com/2010/we-are-our-choices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Game Development (Day 5)</title>
		<link>http://digitalbreed.com/2010/android-game-development-day-5</link>
		<comments>http://digitalbreed.com/2010/android-game-development-day-5#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:43:19 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gamedev]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=686</guid>
		<description><![CDATA[Day #5, Sunday, June 27th. Here&#8217;s the rough concept for timed events I already mentioned in my last posting. It&#8217;s working for now, but I&#8217;ll do some more tweaks to abstract this even further and make it more flexible. Android Game Development &#8211; Steps 4-5 from Matthias Gall on Vimeo. Keep reading below if you’re interested in today’s progress. Comments are welcome! In case you missed it, also don’t forget to read the reports on my steps in Android game development: Steps 1-3 and Step 4. The diagram shows how timed events integrate into the component system. There&#8217;s one dedicated component TimedEventHandlerComponent which allows attaching a list of events which itself contain a timestamp, denoting the time in the game when the event is to be executed. For level creation, I create an invisible GameObject for the active level, currently consisting only of the TimedEventHandlerComponent and a bunch of TimedSpawnEvents. These contain the name of the object to spawn and it&#8217;s starting position and velocity. Once an event is executed, it makes use of the GameObjectFactory to create the object to spawn and the GameObjectManager to add it into the object lifecycle. First, let&#8217;s look at the advantages of the status quo. One great thing is that you not only can spawn any game object any time you want, but also can make up events which temporarily disable player controls, display texts or dialogs, make the player move in a predefined way,&#8230; As intended, such time-based stuff is great for level and cutscene design where the order of events is predefined. But that&#8217;s just the first step. Binding an event to a certain time is only one way to trigger an event. An event could also be executed due to the player hitting a certain hotspot, the player reaching a ...]]></description>
		<wfw:commentRss>http://digitalbreed.com/2010/android-game-development-day-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Game Development</title>
		<link>http://digitalbreed.com/2010/android-game-development</link>
		<comments>http://digitalbreed.com/2010/android-game-development#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:10:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gamedev]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=651</guid>
		<description><![CDATA[I&#8217;m building rather boring enterprise applications at work and I love creating more appealing things in my spare time, so I do a bit of game development whenever I can. The main problem for a programmer is to get some graphics, but fortunately I have some nice renderings from my old Project E tutorial and the even older Project D game by sechsta sinn on my harddisk that I could put into use (all done by my friend and favorite artist Martin Ernst, btw.). This is what I managed to do in three after work sessions so far, if you&#8217;re interested in the details, continue reading after the video. Android Game Development &#8211; Steps 1-3 from Matthias Gall on Vimeo. I was worrying about my HTC Hero for quite some time now since HTC has repeatedly postponed the overdue 2.1 update and announced that this one-year-old phone won&#8217;t ever receive an official 2.2 update from HTC at all. So, I was playing around with my mobile quite often in the last days. Moreover, I watched the Google I/O sessions, including Chris Pruett&#8217;s session on Android game development which I mentioned earlier in this blog. These are just two reasons why I finally started coding. Here&#8217;s how I made progress so far. 1. Evening #1, Tuesday, June 23rd. Development environment setup, project setup, starting Activity created, first deployment to Android phone. Read some articles regarding Android gamedev. Collected graphics to use. Decided not to separate rendering and game logic threads for a start. Hooray, let the fun begin. 2. Evening #2, Thursday, June 25th. Implemented a simple game object and component management system. Converted old BMP graphics to PNGs and applied true alpha-transparency. Implemented a scrolling sky and a static glider to have some eye candy. Recognized that the original HUD ...]]></description>
		<wfw:commentRss>http://digitalbreed.com/2010/android-game-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Hungry. Stay Foolish.</title>
		<link>http://digitalbreed.com/2010/stay-hungry-stay-foolish</link>
		<comments>http://digitalbreed.com/2010/stay-hungry-stay-foolish#comments</comments>
		<pubDate>Sat, 01 May 2010 23:57:04 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=617</guid>
		<description><![CDATA[This recording of Steve Jobs is &#8220;old&#8221; in terms of the Internet, but its message remains cutting-edge. If you don&#8217;t know it yet, it&#8217;s worth watching. NB: When I watched that the first time, I was surprised that a versed speaker like Jobs told stories of his own life but still had to read them from his notes.]]></description>
		<wfw:commentRss>http://digitalbreed.com/2010/stay-hungry-stay-foolish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVW Panorama</title>
		<link>http://digitalbreed.com/2009/dvw-panorama</link>
		<comments>http://digitalbreed.com/2009/dvw-panorama#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:05:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=575</guid>
		<description><![CDATA[Christopher, one of my highly-paid sechsta sinn colleagues, has spent some of his expensive hours to compile a panorama screenshot of a DVW map. But it all pays off when the fans are happy. Click here for the fully blown version.]]></description>
		<wfw:commentRss>http://digitalbreed.com/2009/dvw-panorama/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things Have Changed</title>
		<link>http://digitalbreed.com/2009/things-have-changed</link>
		<comments>http://digitalbreed.com/2009/things-have-changed#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:56:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=542</guid>
		<description><![CDATA[One of the best things I did last year around this time was writing ELFrun together with Martin. It was great fun and I think we both really enjoyed it. This year, I have even more pretentious projects but I hardly find the time to sit down and work on them. Sometimes I really want to cocoon myself and eliminate any external influences for hours or days. I guess that&#8217;s why I love working at night. I was always working on PCs before and bought my MacBook Pro solely for the purpose of writing an iPhone app. It&#8217;s funny how things have changed in the meantime: I bought an HTC Hero, which is an Android phone, meaning I eventually turned away from the iPhone, but I spend most of my time in front of the MacBook Pro and use my PC mainly for playing games. I even consider buying the new 27&#8243; quad-core iMac &#8211; if it ever gets a matte screen. Funny how things have changed.]]></description>
		<wfw:commentRss>http://digitalbreed.com/2009/things-have-changed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Developer Challenge</title>
		<link>http://digitalbreed.com/2009/android-developer-challenge</link>
		<comments>http://digitalbreed.com/2009/android-developer-challenge#comments</comments>
		<pubDate>Thu, 28 May 2009 20:13:06 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://digitalbreed.com/?p=468</guid>
		<description><![CDATA[Google has announced the second Android Developer Challenge and I&#8217;m seriously considering taking part. They have ten different categories with three attractive prizes each and one overall category with three even more attractive prizes. Given the facts that there were only 1788 submissions last year, that I have already gathered some experience in mobile device development and that I do work with several Google APIs for my freelancing job I consider my chances not too bad. Idea, anyone? ;-)]]></description>
		<wfw:commentRss>http://digitalbreed.com/2009/android-developer-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Mac Wallpaper</title>
		<link>http://digitalbreed.com/2009/great-mac-wallpaper</link>
		<comments>http://digitalbreed.com/2009/great-mac-wallpaper#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:20:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.digitalbreed.com/?p=404</guid>
		<description><![CDATA[While I&#8217;m at it, I could also post a great wallpaper I use on my Mac. Comes with multiple color themes.]]></description>
		<wfw:commentRss>http://digitalbreed.com/2009/great-mac-wallpaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

